Title | Year | Status | Character |
---|
Ready Player One | 2018 | executive in charge of production post-production | |
Live by Night | 2016 | executive in charge of production | |
The Accountant | 2016 | executive in charge of production | |
American Sniper | 2014 | executive in charge of production - uncredited | |
Jersey Boys | 2014 | executive in charge of production | |
Gangster Squad | 2013 | executive in charge of production - uncredited | |
Trouble with the Curve | 2012 | executive in charge of production | |
The Campaign | 2012 | executive in charge of production | |
Observe and Report | 2009 | executive in charge of production | |
Nights in Rodanthe | 2008 | executive in charge of production | |
Chaos Theory | 2008 | executive in charge of production | |
Trick 'r Treat | 2007 | executive in charge of production | |
Mama's Boy | 2007 | executive in charge of production | |
The Assassination of Jesse James by the Coward Robert Ford | 2007 | executive in charge of production - uncredited | |
The Astronaut Farmer | 2006 | executive in charge of production | |
Infamous | 2006 | executive in charge of production | |
Beerfest | 2006 | executive in charge of production | |
Lady in the Water | 2006 | executive in charge of production | |
A Scanner Darkly | 2006 | executive in charge of production - uncredited | |
North Country | 2005 | executive in charge of production | |
Everything Is Illuminated | 2005 | executive in charge of production | |
The Dukes of Hazzard | 2005 | executive in charge of production | |
Around the Bend | 2004 | executive in charge of production | |
Catwoman | 2004 | executive in charge of production | |
A Cinderella Story | 2004 | executive in charge of production | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rmK%2BhXZl6rrHHrZhmppWperi70a2faA%3D%3D